Is Sharks Vlasic Related to the Pickle Family
| Marc-Édouard Vlasic | |||
|---|---|---|---|
| Vlasic with the San Jose Sharks in 2008 | |||
| Born | (1987-03-30) March 30, 1987 Montreal, Quebec, Canada | ||
| Meridian | half-dozen ft i in (185 cm) | ||
| Weight | 205 lb (93 kg; 14 st nine lb) | ||
| Position | Defense | ||
| Shoots | Left | ||
| NHL team | San Jose Sharks | ||
| National team | | ||
| NHL Typhoon | 35th overall, 2005 San Jose Sharks | ||
| Playing career | 2006–present | ||
Marc-Édouard Vlasic (Croatian: Vlašić; born March 30, 1987) is a Canadian professional person water ice hockey defenceman for the San Jose Sharks of the National Hockey League (NHL).
Playing career [edit]
San Jose Sharks (2006–present) [edit]
Vlasic was drafted by the San Jose Sharks 35th overall in the 2005 NHL Entry Draft, using a pick exchanged for goaltender Miikka Kiprusoff. Vlasic attended high school at Collège Sainte-Anne Loftier School for iii years, so a one-twelvemonth stint at West Isle College before making the jump to the Quebec Major Junior Hockey League (QMJHL), where he played three seasons of major junior hockey with the Quebec Remparts.[ commendation needed ] He won the Memorial Cup with Quebec in 2006.
On August 27, 2008, the San Jose Sharks signed Vlasic to a four-year, $12.iv million contract extension that would keep him with the team through the 2012–13 NHL season. On July xi, 2012, the Sharks signed Vlasic to a v-year, $21 meg contract extension that will keep him with the Sharks through the 2017–2018 NHL season.[1] Vlasic played only 1 game in the minors for the Worcester Sharks, in 2008, where he notched ii points.
In the 2012–13 flavor, Vlasic became the second player from the 2005 draft class to play 500 games, and scored his first career playoff goal in game 2 confronting Jonathan Quick of the Los Angeles Kings.[2]
On July ane, 2017 he signed a $56 million, eight-yr contract extension with the Sharks.[3]
International play [edit]
| Medal record | ||
|---|---|---|
| water ice hockey | ||
| Representing | ||
| Wintertime Olympics | ||
| | 2014 Sochi | |
| Earth Championships | ||
| | 2009 Bern | |
| | 2017 Germany/French republic | |
| World Cup of Hockey | ||
| | 2016 Toronto | |
Vlasic was named to the 2014 Canadian Olympic Hockey Team where his team won Gold confronting Sweden 3–0.
Following the Sharks defeat by the Vegas Golden Knights in the second round of the 2018 Stanley Cup playoffs, Vlasic was invited to play for Team Canada at the 2018 IIHF Earth Championship.[4]
Personal life [edit]
Of Croatian descent,[v] [half-dozen] Marc-Édouard has 3 younger brothers: Thomas, Charles, and James, the final 2 being twins.[7] He attended Westward Island College in Quebec.[ citation needed ] He married his loftier schoolhouse sweetheart, Martine.[8] His cousin, Emma Vlasic, plays for the Connecticut Whale of the Premier Hockey Federation, and was quondam captain of Yale's women's hockey team, and her younger brother, Alex, plays for Boston University, and was a second round option of the Chicago Blackhawks in the 2019 NHL Entry Draft.[ix] [10]
The Quebec Remparts retired Vlasic's number 44 in 2015.[11]
Career statistics [edit]
Regular season and playoffs [edit]
| Regular season | Playoffs | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Team | League | GP | Yard | A | Pts | PIM | GP | M | A | Pts | PIM | ||
| 2002–03 | West Island Lions | QMAAA | 41 | 4 | half-dozen | 10 | 14 | nine | 0 | iii | three | 0 | ||
| 2003–04 | West Island Lions | QMAAA | ii | 1 | i | 2 | 0 | — | — | — | — | — | ||
| 2003–04 | Quebec Remparts | QMJHL | 41 | 1 | ix | 10 | 4 | v | 0 | 1 | 1 | 0 | ||
| 2004–05 | Quebec Remparts | QMJHL | seventy | v | 25 | 30 | 33 | thirteen | 2 | vii | 9 | 2 | ||
| 2005–06 | Quebec Remparts | QMJHL | 66 | 16 | 57 | 73 | 57 | 23 | five | 24 | 29 | 10 | ||
| 2006–07 | San Jose Sharks | NHL | 81 | 3 | 23 | 26 | 18 | 11 | 0 | 1 | ane | ii | ||
| 2007–08 | San Jose Sharks | NHL | 82 | 2 | 12 | 14 | 24 | 13 | 0 | one | 1 | 0 | ||
| 2007–08 | Worcester Sharks | AHL | 1 | 0 | two | 2 | 0 | — | — | — | — | — | ||
| 2008–09 | San Jose Sharks | NHL | 82 | 6 | 30 | 36 | 42 | six | 0 | 1 | ane | 0 | ||
| 2009–10 | San Jose Sharks | NHL | 64 | iii | thirteen | 16 | 33 | xv | 0 | three | 3 | 4 | ||
| 2010–11 | San Jose Sharks | NHL | 80 | 4 | 14 | 18 | 18 | eighteen | 0 | 3 | 3 | four | ||
| 2011–12 | San Jose Sharks | NHL | 82 | 4 | 19 | 23 | 40 | 5 | 0 | 0 | 0 | 2 | ||
| 2012–thirteen | San Jose Sharks | NHL | 48 | 3 | 4 | 7 | 29 | 11 | 1 | ane | 2 | 6 | ||
| 2013–fourteen | San Jose Sharks | NHL | 81 | 5 | xix | 24 | 38 | five | 1 | 2 | 3 | 0 | ||
| 2014–15 | San Jose Sharks | NHL | 70 | ix | xiv | 23 | 23 | — | — | — | — | — | ||
| 2015–sixteen | San Jose Sharks | NHL | 67 | 8 | 31 | 39 | 48 | 24 | 1 | 11 | 12 | 12 | ||
| 2016–17 | San Jose Sharks | NHL | 75 | half-dozen | 22 | 28 | 35 | six | 0 | iii | three | 2 | ||
| 2017–18 | San Jose Sharks | NHL | 81 | 11 | 21 | 32 | 34 | 10 | 0 | two | 2 | half dozen | ||
| 2018–19 | San Jose Sharks | NHL | 72 | three | 22 | 25 | ten | eighteen | 3 | five | 8 | four | ||
| 2019–20 | San Jose Sharks | NHL | 70 | 5 | 10 | xv | x | — | — | — | — | — | ||
| 2020–21 | San Jose Sharks | NHL | 51 | 1 | v | 6 | 8 | — | — | — | — | — | ||
| NHL totals | 1,086 | 73 | 259 | 332 | 410 | 142 | six | 33 | 39 | 42 | ||||
International [edit]
| Yr | Squad | Event | Result | GP | Thou | A | Pts | PIM | |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | Canada | WC | | five | 0 | 0 | 0 | 4 | |
| 2012 | Canada | WC | 5th | 2 | 0 | 0 | 0 | 0 | |
| 2014 | Canada | OG | | six | 0 | 0 | 0 | 0 | |
| 2016 | Canada | WCH | | vi | 0 | iv | 4 | 0 | |
| 2017 | Canada | WC | | x | 1 | 1 | ii | two | |
| 2018 | Canada | WC | 4th | vi | 1 | 0 | ane | 0 | |
| Senior totals | 35 | 2 | 5 | 7 | 6 | ||||
References [edit]
- ^ Pollak, David (July eleven, 2012). "Sharks sign Marc-Edouard Vlasic to five-twelvemonth contract extension". The Mercury News. Retrieved May 9, 2018.
- ^ "Best of 2012–13: Vlasic Info". San Jose Sharks. August 6, 2013.
- ^ "Sharks Sign Vlasic to an Viii-Year Contract Extension". National Hockey League. Retrieved July 1, 2017.
- ^ "Canada adds Sharks defence-man Vlasic to globe hockey championship team". sportsnet.ca. May nine, 2018. Retrieved May 9, 2018.
- ^ "New York Rangersi kod kuće bolji od San Josea" (in Croatian). Jutarnji list. November 1, 2011. Retrieved Apr xvi, 2012.
- ^ Matić, Nino. "Hrvat postigao prekrasan autogol u NHL-u" (in Croatian). Večernji list. Retrieved April sixteen, 2012.
- ^ Cowan, Stu (June 3, 2016). "Sharks' Marc-Edouard Vlasic has Montreal fans in his corner". The Gazette. Montreal. Retrieved Nov 25, 2018.
- ^ Cowan, Stu (January two, 2018). "Stu Cowan: A chilly Montreal homecoming for Sharks' Marc-Édouard Vlasic". The Gazette. Montreal. Retrieved May nine, 2018.
- ^ "Three THINGS: What y'all demand to know well-nigh Alex Vlasic". National Hockey League. Retrieved September 3, 2020.
- ^ "Vlasic hoping to add to family legacy at 2019 NHL Draft". National Hockey League. Retrieved March 21, 2019.
- ^ "Le chandail de Marc-Édouard Vlasic retiré par les Remparts". remparts.ca (in French). March 18, 2015. Retrieved May 9, 2018.
External links [edit]
- Biographical data and career statistics from NHL.com, or Eliteprospects.com, or Eurohockey.com, or Hockey-Reference.com, or The Internet Hockey Database
schullertince1996.blogspot.com
Source: https://en.wikipedia.org/wiki/Marc-%C3%89douard_Vlasic
0 Response to "Is Sharks Vlasic Related to the Pickle Family"
Post a Comment